Product Insights
Maximize your seafood processing efficiency with our state-of-the-art fish freezing machine. This versatile equipment is ideal for a wide range of applications, including IQF shrimp processing.
-
Shrimp
-
Fish
-
Fish
-
Shrimp
Gallery
Prouduct Features
- Superior product quality: Our blast freezing technology locks in freshness and flavor.
- Increased shelf life: Rapid freezing helps extend the storage life of your products.
- Customizable options: We offer a variety of models to meet your specific needs, from small-scale to large-scale production.
Technical Specifications
Model | Freezing Capacity(kg) | Freezing Time(min) | Installed Power(kw) | Cooling Capacity(kw) | Size(m) | Transmission bandwidth(m) |
1TF150 | 150 | 10-100 Adjustable | 3.75 | 34 | 76*25*25 | 1.8 |
1TF300 | 300 | 10-100 Adjustable | 9.55 | 65 | 115*25*25 | 1.8 |
1TF500 | 500 | 10-100 Adjustable | 19.8 | 99 | 166*25*25 | 1.8 |
2TF500 | 500 | 10-100 Adjustable | 20.2 | 99 | 92*39*29 | 2.5 |
1TF1000 | 1000 | 10-100 Adjustable | 28.6 | 175 | 180*42*28 | 3 |
1TF1500 | 1500 | 10-100 Adjustable | 42.6 | 256 | 240*42*28 | 3 |
1TF2000 | 2000 | 10-100 Adjustable | 55.8 | 326 | 296*42*28 | 3 |
Note: Technical specifications may change without notice due to ongoing technological advancements.